
Macan S
95B.2 Generation (2019 - 2021) | Type BH1
DeepViewbeta
PCNA Options
Porsche Cars North America
|
Option Code
|
Description
|
Count
|
|---|---|---|
| BASE | Macan S | 12564 |
| Z1S | Included First Year / 10,000 Mile Maintenance | 9777 |
| QJ4 | Window Trim in High Gloss Black | 9008 |
| PF2 | Premium Package Plus | 7473 |
| 7Y7 | Lane Change Assist (LCA) | 7339 |
| 2ZH | Steering Wheel Heating | 5949 |
| 9JB | Smoking Package | 5455 |
| VC | Standard Interior in Black | 4902 |
| 3S5 | Roof Rails in High Gloss Black | 4630 |
| 1NP | Wheel Center Caps with Colored Porsche Crest | 3822 |
| 6H1 | Side Blades in Exterior Color | 3501 |
| 49Y | 20" Macan Turbo Wheels in High Gloss Black | 3296 |
| 1D6 | Trailer hitch without tow ball | 3189 |
| 8T3 | Adaptive Cruise Control (ACC) | 3144 |
| PF7 | Premium Package Plus | 3085 |
| 47Q | 21" RS Spyder Design Wheels | 2827 |
| 8A4 | ParkAssist (Front and Rear) with Surround View | 2444 |
| WN | Standard Interior in Black/ Mojave Beige | 2266 |
| 0Q | White | 1994 |
| 2H | Volcano Grey Metallic | 1946 |
| A1 | Black | 1926 |
| 0P6 | Sport Tailpipes in Black | 1910 |
| 8LH | Sport Chrono Package | 1823 |
| 3J7 | Porsche Crest on Headrests (front) | 1678 |
| Q2J | Power Seats (14-way) with Memory Package | 1667 |
| N1B | Preparation Two-Tone Leather Interior i.c.w. Seat Ventilation | 1592 |
| VU | Leather Package in Black/Garnet Red | 1535 |
| N5 | Night Blue Metallic | 1478 |
| 9ZC | Smartphone Compartment | 1444 |
| 8SI | Clear Taillights | 1301 |
| 2PJ | Heated Multifunction GT Sport Steering Wheel | 1229 |
| 47N | 20" Macan Turbo Wheels in Satin Platinum | 1219 |
| 3S1 | Roof Rails in Aluminum Finish | 1179 |
| F0 | Dolomite Silver Metallic | 1035 |
| VF | Leather Package in Black | 971 |
| 41A | 19" Macan Sport Wheels | 969 |
| 2Y | Carrara White Metallic | 967 |
| 3H | Chalk | 927 |
| 4F6 | Porsche Entry & Drive | 923 |
| UD1 | Under Door Puddle Light Projectors | 902 |
| 3FU | Panoramic Roof System | 901 |
| 4A3 | Seat Heating (Front) | 887 |
| 5ZF | Porsche Crest on Headrests (front and rear) | 885 |
| 2T | Jet Black Metallic | 884 |
| 2D7 | Lower Rear Fascia Painted | 863 |
| 3Y4 | Sunblind for Rear Side Windows | 830 |
| 5MP | Interior Trim in Dark Walnut | 827 |
| 7Y3 | Lane Keep Assist (LKA) incl. Lane Change Assist (LCA) | 813 |
| G1D | 7-Speed Porsche Doppelkupplung (PDK) | 800 |
| 6JA | Door Handles in High Gloss Black | 795 |
| PN | Leather Package in Black/Mojave Beige | 746 |
| 8IU | LED Headlights incl. Porsche Dynamic Light System Plus (PDLS+) | 735 |
| 1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 728 |
| 47P | 21" 911 Turbo Design Wheels | 695 |
| 53U | 20" Macan Turbo Wheels in Jet Black Metallic | 678 |
| 0NC | PORSCHE Logo in Satin Black and Model Designation in High Gloss Black | 660 |
| 2W6 | Fuel Cap with Aluminum Look Finish | 658 |
| VQ | Leather Interior in Agate Grey/Pebble Grey | 638 |
| 1BH | Porsche Active Suspension Management (PASM) | 619 |
| 6FB | SportDesign Exterior Mirrors | 604 |
| 9WT | Apple CarPlay® incl. Siri® | 572 |
| 48U | 21" Sport Classic Wheels in High Gloss Black | 553 |
| 0NA | Deletion of Model Designation | 517 |
| 4D3 | Seat Ventilation (Front) | 515 |
| PF5 | Premium Package | 487 |
| PF1 | Premium Package | 476 |
| 0L | Carmine Red | 455 |
| 0PC | Model Designation in High Gloss Black | 439 |
| VD | Standard Interior in Agate Grey | 432 |
| 0P9 | Sport Exhaust System incl. Tailpipes in Black | 430 |
| 2V4 | Ionizer | 417 |
| 9VL | Bose® Surround Sound System | 394 |
| VW6 | Thermally & Noise Insulated Glass | 392 |
| 48T | 21" Sport Classic Wheels | 360 |
| 4GR | Heated Windshield | 353 |
| 0PV | PORSCHE Logo and Model Designation in Satin Black | 347 |
| 6H5 | Side Blades in High Gloss Black | 326 |
| 5MH | Interior Trim in Carbon Fiber | 320 |
| VR4 | SportDesign Side Skirts | 308 |
| 2D1 | Sportdesign Package | 278 |
| N1 | Sapphire Blue Metallic | 275 |
| Y8 | Mahogany Metallic | 267 |
| J5 | Miami Blue | 258 |
| 1XG | Heated Multifunction Steering Wheel in Dark Walnut | 256 |
| 7V3 | Instrument Dials in White | 247 |
| UX7 | Tire Valve in Black | 246 |
| VK | Leather Interior in Black | 231 |
| VT2 | Door-Sill Guards in Brushed Aluminum, Illuminated | 221 |
| 8LE | Compass Display on Dashboard incl. Porsche Off-Road Precision App | 213 |
| 0NT | PORSCHE Logo in Black incl. Deletion of Model Designation | 199 |
| 4L6 | Auto-Dimming Mirrors | 198 |
| 1Y1 | Porsche Torque Vectoring Plus (PTV+) | 198 |
| UN | Leather Interior in Black/ Mojave Beige | 198 |
| FI2 | Seat Belts in Garnet Red | 196 |
| VO | Leather Interior in Black/Garnet Red | 193 |
| 5TE | Interior Trim in Brushed Aluminum | 188 |
| 6FJ | SportDesign Exterior Mirrors in High Gloss Black | 188 |
| 2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 173 |
| 0P3 | Sport Tailpipes in Silver | 168 |
| VG | Leather Package in Agate Grey | 159 |
| 7V7 | Instrument Dials in Garnet Red | 140 |
| L0 | Mamba Green Metallic | 138 |
| VR | Natural Leather Interior in Espresso | 122 |
| 3GN | Cargo Management System | 121 |
| Q1J | Adaptive Sport Seats (18-way) with Memory Package | 120 |
| 41M | 19" Macan Design Wheels | 115 |
| 0PA | Preparation for Deletion of Model Designation | 111 |
| AAV | Macan S Logo in Exterior Color | 111 |
| 0PS | Preparation for Porsche Logo in Satin Black and Model Designation in Exterior Color | 110 |
| AAW | PORSCHE Logo in Satin Black and Model Designation Painted | 110 |
| 53S | 20" Macan Turbo Wheels in Exterior Color | 109 |
| VI | Leather Package in Black/Garnet Red | 109 |
| 0P8 | Sport Exhaust System incl. Tailpipes in Silver | 104 |
| FI4 | Seat Belts in Pebble Grey | 103 |
| UP3 | Sport Chrono Stopwatch Dial in White | 94 |
| VR1 | Running Boards | 91 |
| UP5 | Sport Chrono Stopwatch or Compass Dial in Garnet Red | 91 |
| FI0 | Seat Belts in Agate Grey | 90 |
| Q1G | Power Seats (8-way) | 86 |
| 48V | 21" Sport Classic Wheels in Satin Platinum | 85 |
| 70008 | Internal Handling | 82 |
| BFS | Vehicle Keys Painted incl. One Key Pouch in Leather | 82 |
| C5F | 18" Macan S Wheel | 72 |
| 7V9 | Instrument Dials in Mojave Beige | 70 |
| AAP | Air Intake Grilles Painted in High Gloss Black | 69 |
| PXX | Extended Exterior Package in Black | 69 |
| 5TT | Interior Trim in Anthracite Chestnut with Aluminum Inlay | 64 |
| VL | Leather Interior in Agate Grey | 62 |
| 6H3 | Side Blades in Carbon Fiber | 59 |
| 7F4 | Gear Selector in Aluminum | 58 |
| 8JU | LED Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS+) | 57 |
| 6F6 | Center console armrest with Porsche Crest | 55 |
| 1T3 | German First Aid Kit | 53 |
| 1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 48 |
| 5W4 | Roof Rails in High Gloss Black incl. Roof Transport System | 47 |
| 2D5 | SportDesign Package in Black with Side Skirts | 46 |
| 6RE | Preparation for Seat Centers in Deviated Leather | 45 |
| AZB | Deviated Seat Centers | 45 |
| 7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 44 |
| 2JX | Stainless Steel Skid Plate (Front and Rear) | 44 |
| 6NA | Roof Lining in Alcantara® | 43 |
| 48W | 21" Sport Classic Wheels in Exterior Color | 41 |
| AMT | Model Designation on Doors in Black | 41 |
| ALL | Steering column casing in leather | 40 |
| FI9 | Seat Belts in Mojave Beige | 40 |
| 4A4 | Seat Heating (Front and Rear) | 38 |
| AMU | Model Designation on Side Blades in Red | 38 |
| 1ZZ | Porsche Surface Coated Brakes (PSCB) | 37 |
| 6F8 | Center console armrest with model logo | 32 |
| AMV | Model Designation on Side Blades in Silver | 32 |
| H6K | Summer Tires for 20" Alloy Wheels | 31 |
| ZGA | Porsche Experience Center Delivery (Atlanta) | 30 |
| UP2 | Sport Chrono Stopwatch or Compass Dial in Mojave Beige | 27 |
| ZLA | Porsche Experience Center Delivery (Los Angeles) | 27 |
| H6B | Summer Tires for 19" Alloy Wheels | 26 |
| 6RD | Preparation for Deviated Stitching Interior Package | 26 |
| AZD | Deviated Stitching Interior Package | 26 |
| FI3 | Seat Belts in Espresso | 26 |
| C7N | 18" Macan Wheels | 25 |
| AFZ | Reversible Loadspace Mat with Deviated Leather Edging incl. Sill Protection | 23 |
| 6A7 | Fire Extinguisher | 23 |
| 6H4 | Side Blades in Brilliant Silver | 22 |
| APC | Interior Trim in Exterior Color | 21 |
| 7Y2 | Lane Keep Assist (LKA) | 20 |
| 9VJ | Burmester® High-End Surround Sound System | 17 |
| AZW | Extended Dashboard Trim in Leather | 17 |
| 5W1 | Roof Rails in Aluminum Finish incl. Roof Transport System | 17 |
| 2ZF | Heated Multifunction GT Sport Steering Wheel in Alcantara® | 16 |
| SZ8 | European Delivery (Zuffenhausen) | 15 |
| 0UB | Preparation for Custom Color | 14 |
| 41600 | Preparation for Exterior in Custom Color | 14 |
| AFX | Deviated Floor Mats with Leather Edging | 13 |
| 1LY | Porsche Ceramic Composite Brakes (PCCB) with Calipers in Yellow | 12 |
| 2D2 | SportDesign package without side skirts | 11 |
| 6RF | Preparation for Deviated Stitching/Seat Centers | 11 |
| ADG | Sun Visors in Leather | 11 |
| AZE | Interior Package with Deviated Stitching i.c.w. Seat Centers in Deviated Leather | 11 |
| APL | Interior Trim in Deviated Leather | 10 |
| 98 | Exterior in Custom Color, Non-Metallic | 9 |
| AMW | Macan S Logo on Side Blades in Aurum | 9 |
| S9Y | European Delivery (Leipzig) | 7 |
| AFN | Reversible Loadspace Mat with Deviated Leather Edging incl. Sill Protection | 7 |
| S0L | Amber Side Markers | 6 |
| 99 | Exterior in Custom Color, Metallic | 5 |
| AFM | Floor Mats with Leather Edging | 5 |
| ALS | Seat Console in Leather | 4 |
| PXY | Exterior Package in Black i.c.w. SportDesign Package | 3 |
| 2D6 | SportDesign Package in Black without Side Skirts | 2 |
| Option Code | Description | Count |
PCL Options
Porsche Cars Canada
|
Option Code
|
Description
|
Count
|
|---|---|---|
| QJ4 | Window Trim in Black (High-Gloss) | 1300 |
| PF2 | Premium Plus Package | 1294 |
| 9JB | Smoking Package | 1216 |
| 7Y7 | Lane Change Assist | 1202 |
| 1NP | Wheel Center Caps with Colored Porsche Crest | 815 |
| 1N3 | Power Steering Plus | 753 |
| VC | Standard interior Black | 663 |
| 8A4 | Surround View Camera System | 662 |
| 6H1 | Side Blades in Exterior Color | 621 |
| 3S5 | Roof Rails in Black | 557 |
| H6N | All-season Tires for 20" Wheels | 527 |
| BASE | The New Macan S | 468 |
| 49Y | 20" Macan Turbo Wheels Painted in Black (high-gloss) | 468 |
| Q2J | Power Seats (14-way) with Memory Package | 445 |
| G1D | Porsche Doppelkupplung (PDK) | 407 |
| H6J | All-season Tires for 19" Wheels | 382 |
| 41A | 19" Macan Sport Wheels | 374 |
| 8IU | LED Headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | 366 |
| N1B | Steering Code for Upholstery in two-tone leather interior i.c.w. with seat ventilation | 361 |
| 8T3 | Adaptive Cruise Control (ACC) | 350 |
| 5ZF | Porsche Crest on Headrests (front and rear) | 346 |
| 4GR | Heated Windshield | 323 |
| 6FB | SportDesign Side Mirrors | 315 |
| 2T | Jet Black Metallic | 293 |
| 2PJ | Heated Multifunction GT Sports Steering Wheel | 287 |
| VU | Leather Package in Black/Garnet Red (Leather Seats) | 276 |
| 1D6 | Trailer coupling without removable ball joint | 242 |
| H3Q | All-season Tires for 18" Wheels | 239 |
| 3J7 | Porsche Crest on Headrests (front) | 236 |
| 8LH | Sport Chrono Package | 212 |
| PF8 | Premium Plus Package | 207 |
| 2Y | Carrara White Metallic | 199 |
| 2H | Volcano Grey Metallic | 189 |
| 2W6 | Fuel Filler Cap in Aluminum Look | 184 |
| UX7 | Tire Valve in Black | 178 |
| 8SI | Tinted LED Taillights | 146 |
| 2D7 | Lower Rear Fascia Painted | 133 |
| 47Q | 21" RS Spyder Design Wheels | 131 |
| 53U | 20" Macan Turbo Wheels in Jet Black Metallic | 124 |
| 0Q | White | 121 |
| 3FU | Panoramic Roof System | 119 |
| 0P6 | Sport Tailpipes in Black | 115 |
| 4F6 | Porsche Entry & Drive | 112 |
| N5 | Night Blue Metallic | 111 |
| 9IH | Smartphone Compartment | 111 |
| 47N | 20" Macan Turbo Wheels in Satin Platinum | 107 |
| WN | Standard Interior Black/Mojave Beige | 103 |
| 3S1 | Roof Rails in Aluminum Finish | 97 |
| 0P9 | Sport Exhaust System incl. Tailpipes in Black | 96 |
| FI2 | Seat Belts in Garnet Red | 95 |
| 1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 93 |
| 7Y3 | Lane Keep Assist (LKA) i.c.w. Lane Change Assist (LCA) | 92 |
| 6JA | Door Handles in High Gloss Black | 88 |
| 0NA | Deletion of Model Designation | 87 |
| F0 | Dolomite Silver Metallic | 84 |
| 41M | 19" Macan Design Wheels | 84 |
| VW6 | Thermally & Noise Insulated Glass incl. Privacy Glass | 80 |
| 8LE | Compass Display on Dashboard incl. Porsche Off-Road Precision App | 74 |
| 9WT | Apple® CarPlay | 70 |
| VR4 | SportDesign Side Skirts | 67 |
| **Code Missing** | **Description Missing** | 67 |
| VF | Black leather package with partial leather seats | 65 |
| A1 | Black | 64 |
| 3H | Chalk | 63 |
| N1 | Sapphire Blue Metallic | 52 |
| 8JU | Tinted LED Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS Plus) | 52 |
| 2D1 | Sportdesign Package | 49 |
| 3Y4 | Mechanical sunscreen for rear side windows | 49 |
| 9VL | BOSE® Surround Sound-System | 49 |
| 0NC | 'PORSCHE' Logo Painted in Matte Black with Model Designation Painted in Gloss Black | 48 |
| 5MP | Interior Trim in Dark Walnut | 44 |
| 0PC | Model Designation in High Gloss Black | 44 |
| 47P | 21" 911 Turbo Design Wheels | 43 |
| 6FJ | SportDesign Exterior Mirrors Painted in Black (high gloss) | 42 |
| 1BH | Porsche Active Suspension Management (PASM) | 42 |
| 6H5 | Sideblades Painted in Black (high-gloss) | 38 |
| 5MH | Interior Trim in Carbon Fiber | 38 |
| 4L6 | Auto-Dimming Mirrors | 38 |
| PF6 | Premium Package | 38 |
| PF1 | Premium Package | 37 |
| VD | Standard Interior in Agate Grey | 36 |
| C5F | 18" Macan S Wheels | 36 |
| 48U | 21" Sport Classic Wheels in High Gloss Black | 36 |
| VQ | Full Leather Interior in Two-tone Agate Grey/Pebble Grey | 33 |
| Q1J | Adaptive Sport Seats (18-way) with Memory Package | 33 |
| 2V4 | Ionizer | 32 |
| 6F8 | Front centre console armrest with model logo | 32 |
| 5TE | Brushed Aluminum Interior Package | 30 |
| 0L | Carmine Red | 30 |
| 7V3 | Instrument Dials in White | 25 |
| J5 | Miami Blue | 24 |
| PN | Leather Package in Black/Mojave Beige | 24 |
| VK | Full Leather Interior in Black | 22 |
| 2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 22 |
| L0 | Mamba Green Metallic | 21 |
| VT2 | Door-Sill Guards in Brushed Aluminum Darksilver, Illuminated | 20 |
| Q1G | 8-way power seats | 19 |
| 1XG | Heated Multifunction Steering Wheel in Dark Walnut | 19 |
| 0NT | 'PORSCHE' Logo Painted in Matte Black incl. Model Designation Delete | 19 |
| 4A4 | Heated Seats (rear) | 18 |
| 4D3 | Seat Ventilation (Front) | 18 |
| Y8 | Mahogany Metallic | 17 |
| 7V7 | Instrument Dials in Garnet Red | 15 |
| UP3 | Sport Chrono Stopwatch or Compass Dial in White | 14 |
| 0P3 | Sport Tailpipes in Silver | 14 |
| 53S | 20" Macan Turbo Wheels in Exterior Color | 13 |
| FI4 | Seat Belts in Pebble Grey | 13 |
| 0PV | PORSCHE Logo and Model Designation in Satin Black | 13 |
| 7F4 | Gear Selector in Aluminum | 12 |
| VI | Leather Package in Black/Garnet Red | 12 |
| UP5 | Sport Chrono Stopwatch Dial in Garnet Red | 11 |
| FI0 | Seat Belts in Agate Grey | 11 |
| 70008 | Internal Handling | 10 |
| UD1 | PORSCHE Logo LED Door Courtesy Lights | 10 |
| 5TT | Anthracite Chestnut Interior Package | 9 |
| VO | Full Leather Interior in Two-tone Black/Garnet Red | 9 |
| VG | Agate Grey leather package with partial leather seats | 9 |
| C7N | 18" Macan Wheels | 9 |
| 0P8 | Sport Exhaust System incl. Tailpipes in Silver | 8 |
| 7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 8 |
| UN | Leather Interior in Black/Mojave Beige | 8 |
| 6F6 | Center console armrest with Porsche Crest | 8 |
| 2D5 | SportDesign Package in Black | 7 |
| VR | Natural Leather Interior in Espresso | 7 |
| 6RD | Steering code for CT-option AZD | 7 |
| 1Y1 | Porsche Torque Vectoring Plus (PTV+) | 7 |
| 3GN | Loadspace Management System | 7 |
| 1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 6 |
| FI9 | Seat Belts in Mojave Beige | 5 |
| 6RF | Steering code for CT-option AZE / YZE | 5 |
| AZE | Interior Trim Package with Decorative Stitching and Contrast Leather Seat Centres | 5 |
| 7V9 | Instrument Dials in Mojave Beige | 5 |
| AZD | Interior Trim Package with Contrast Stitching | 5 |
| VR1 | Running Boards | 5 |
| SZ8 | European Delivery (Zuffenhausen) | 5 |
| 7Y2 | Lane Keep Assist (LKA) | 5 |
| 9ZC | Smartphone Compartment | 4 |
| UP2 | Sport Chrono Stopwatch Dial in Mojave Beige | 4 |
| 48T | 21' Sport Classic Wheels Painted in GT-silver metallic | 4 |
| PXX | Extended Exterior Trim Package in Black | 4 |
| 0PA | Preparation for Deletion of Model Designation | 4 |
| 0PS | Steering Code | 4 |
| 2ZF | Heated Multifunction GT Sport Steering Wheel in Alcantara® | 3 |
| S9Y | European Delivery Leipzig (Porsche Werksabholung) | 2 |
| 5W1 | Roof Rails in Aluminum Finish incl. Roof Transport System | 2 |
| 48V | 21" Sport Classic Wheels in Satin Platinum | 2 |
| BFS | Vehicle key painted with key pouch in leather | 2 |
| 6A7 | Fire Extinguisher | 2 |
| 6RE | Seat Centres in Leather in Contrast Colour | 2 |
| AAV | Model Designation painted in Exterior Colour | 2 |
| 1ZZ | Porsche Surface Coated Brakes (PSCB) - Calipers in White | 2 |
| VL | Full Leather Interior in Agate Grey | 2 |
| AMU | Model Designation on Sideblades in Red | 2 |
| AMT | Model Designation on Doors in Black | 2 |
| 1T3 | First Aid Kit with warning triangle | 2 |
| FI3 | Seat Belts in Espresso | 1 |
| 6NA | Roof Lining in Alcantara® | 1 |
| ALL | Steering column casing in leather | 1 |
| 0UB | Custom paint | 1 |
| 41600 | Z-Option: Paint to Sample | 1 |
| 98 | Exterior Paint to Sample Non-Metallic | 1 |
| 5W4 | Roof Rails in Black incl. Roof Transport System | 1 |
| 48W | 21" Sport Classic wheels with paint finish in exterior colour | 1 |
| PXY | Exterior Trim Package in Black | 1 |
| APC | Interior Package Painted | 1 |
| AAP | Front Air Intake Grilles Painted in Gloss Black | 1 |
| AAW | 'PORSCHE' Logo Painted in Matte Black and Model Designation Painted in Exterior Colour | 1 |
| 6H3 | Sideblades in Carbon Fibre | 1 |
| Option Code | Description | Count |
All Options
North America (including alternate descriptions)
|
Option Code
|
Description
|
Count
|
|
|---|---|---|---|
| Option Code | Description | Count |
