
Macan
95B.2 Generation (2019 - 2021) | Type AG1
DeepViewbeta
PCNA Options
Porsche Cars North America
|
Option Code
|
Description
|
Count
|
|---|---|---|
| BASE | Macan | 17889 |
| Z1S | Included First Year / 10,000 Mile Maintenance | 14015 |
| 7Y7 | Lane Departure Warning (LDW) with Lane Change Assist (LCA) | 13680 |
| PF2 | Premium Package Plus | 9470 |
| VC | Standard Interior in Black | 8938 |
| 2ZH | Steering Wheel Heating | 8737 |
| 1NP | Wheel Center Caps with Colored Porsche Crest | 7225 |
| 9JB | Smoking Package | 7132 |
| 3S5 | Roof Rails in High Gloss Black | 5127 |
| WN | Standard Interior in Black/ Mojave Beige | 4679 |
| 3FU | Panoramic Roof System | 4657 |
| 41A | 19" Macan Sport Wheels | 4463 |
| 0Q | White | 4204 |
| 4A3 | Seat Heating (Front) | 4127 |
| 9WT | Apple CarPlay® incl. Siri® | 4093 |
| A1 | Black | 3721 |
| Q2J | Power Seats (14-way) with Memory Package | 3571 |
| 4F6 | Porsche Entry & Drive | 3407 |
| C5F | 18" Macan S Wheels | 2926 |
| G1D | 7-Speed Porsche Doppelkupplung (PDK) | 2867 |
| 2H | Volcano Grey Metallic | 2649 |
| 49Y | 20" Macan Turbo Wheels in High Gloss Black | 2538 |
| 6H1 | Side Blades in Exterior Color | 2501 |
| 1D6 | Trailer hitch without tow ball | 2351 |
| 8T3 | Adaptive Cruise Control (ACC) | 2229 |
| N5 | Night Blue Metallic | 2215 |
| 8IU | LED Headlights incl. Porsche Dynamic Light System Plus (PDLS+) | 2076 |
| QJ4 | Window Trim in High Gloss Black | 1834 |
| 8A4 | ParkAssist (Front and Rear) with Surround View | 1789 |
| 0NA | Deletion of Model Designation | 1737 |
| 47Q | 21" RS Spyder Design Wheels | 1581 |
| F0 | Dolomite Silver Metallic | 1579 |
| PF1 | Premium Package | 1506 |
| VU | Leather Package in Black/Garnet Red | 1281 |
| PF7 | Premium Package Plus | 1257 |
| N1B | Preparation Two-Tone Leather Interior i.c.w. Seat Ventilation | 1168 |
| 3J7 | Porsche Crest on Headrests (front) | 1115 |
| 3L4 | Driver Memory Package i.c.w. Power Seats (8-way) | 995 |
| 47N | 20" Macan Turbo Wheels in Satin Platinum | 981 |
| Q1G | Power Seats (8-way) | 926 |
| VD | Standard Interior in Agate Grey | 814 |
| 0P6 | Sport Tailpipes in Black | 810 |
| 41M | 19" Macan Design Wheels | 790 |
| 2Y | Carrara White Metallic | 774 |
| 4D3 | Seat Ventilation (Front) | 751 |
| 2W6 | Fuel Cap with Aluminum Look Finish | 742 |
| 5ZF | Porsche Crest on Headrests (front and rear) | 741 |
| 9ZC | Smartphone Compartment | 734 |
| 3H | Chalk | 708 |
| 2T | Jet Black Metallic | 677 |
| 9VL | Bose® Surround Sound System | 672 |
| VF | Leather Package in Black | 645 |
| UD1 | Under Door Puddle Light Projectors | 643 |
| 3Y4 | Sunblind for Rear Side Windows | 642 |
| 5MP | Interior Trim in Dark Walnut | 607 |
| PN | Leather Package in Black/Mojave Beige | 600 |
| 7Y3 | Lane Keep Assist (LKA) incl. Lane Change Assist (LCA) | 590 |
| C7N | 18" Macan Wheels | 568 |
| 4L6 | Auto-Dimming Mirrors | 566 |
| 8SI | Clear Taillights | 554 |
| PF5 | Premium Package | 535 |
| 2D7 | Lower Rear Fascia Painted | 532 |
| 6JA | Door Handles in High Gloss Black | 511 |
| 2PJ | Heated Multifunction GT Sport Steering Wheel | 476 |
| N1 | Sapphire Blue Metallic | 458 |
| 0L | Carmine Red | 382 |
| VI | Leather Package in Black/Garnet Red | 366 |
| 53U | 20" Macan Turbo Wheels in Jet Black Metallic | 348 |
| UX7 | Tire Valve in Black | 338 |
| 47P | 21" 911 Turbo Design Wheels | 328 |
| 48T | 21" Sport Classic Wheels | 275 |
| 0NT | PORSCHE Logo in Black incl. Deletion of Model Designation | 265 |
| J5 | Miami Blue | 258 |
| VQ | Leather Interior in Agate Grey/Pebble Grey | 250 |
| 8LH | Sport Chrono Package | 237 |
| 6FB | SportDesign Exterior Mirrors | 230 |
| 0P3 | Sport Tailpipes in Silver | 203 |
| L0 | Mamba Green Metallic | 200 |
| VT2 | Door-Sill Guards in Brushed Aluminum, Illuminated | 199 |
| 2V4 | Ionizer | 186 |
| 0NC | PORSCHE Logo in Satin Black and Model Designation in High Gloss Black | 175 |
| 6H5 | Side Blades in High Gloss Black | 165 |
| 48U | 21" Sport Classic Wheels in High Gloss Black | 159 |
| 4GR | Heated Windshield | 143 |
| FI2 | Seat Belts in Garnet Red | 141 |
| 1XG | Heated Multifunction Steering Wheel in Dark Walnut | 139 |
| 8LE | Compass Display on Dashboard incl. Porsche Off-Road Precision App | 116 |
| 4A4 | Seat Heating (Front and Rear) | 116 |
| 5TE | Interior Trim in Brushed Aluminum | 108 |
| 0PC | Model Designation in Satin Black | 107 |
| VG | Leather Package in Agate Grey | 102 |
| 0PV | PORSCHE Logo and Model Designation in Satin Black | 100 |
| QJ2 | Window Trim in High Gloss Silver | 97 |
| 1BH | Porsche Active Suspension Management (PASM) | 95 |
| VR4 | SportDesign Side Skirts | 93 |
| 6FJ | SportDesign Exterior Mirrors in High Gloss Black | 92 |
| VW6 | Thermally & Noise Insulated Glass | 83 |
| VO | Leather Interior in Black/Garnet Red | 80 |
| 1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 78 |
| 3S1 | Roof Rails in Aluminum Finish | 78 |
| 7V3 | Instrument Dials in White | 76 |
| Y8 | Mahogany Metallic | 66 |
| 7V7 | Instrument Dials in Garnet Red | 63 |
| 1Y1 | Porsche Torque Vectoring Plus (PTV+) | 59 |
| 53S | 20" Macan Turbo Wheels in Exterior Color | 58 |
| 7V9 | Instrument Dials in Mojave Beige | 55 |
| Q1J | Adaptive Sport Seats (18-way) with Memory Package | 52 |
| 2D1 | Sportdesign Package | 51 |
| UN | Leather Interior in Black/ Mojave Beige | 42 |
| BFS | Vehicle Key Painted incl. Key Pouch in Leather | 40 |
| 5W4 | Roof Rails in High Gloss Black incl. Roof Transport System | 40 |
| VK | Leather Interior in Black | 39 |
| H6B | Summer Tires for 19" Alloy Wheels | 37 |
| 5MH | Interior Trim in Carbon Fiber | 37 |
| 2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 36 |
| 48V | 21" Sport Classic Wheels in Satin Platinum | 31 |
| FI4 | Seat Belts in Pebble Grey | 30 |
| 8JU | LED Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS+) | 30 |
| VR | Natural Leather Interior in Espresso | 30 |
| FI0 | Seat Belts in Agate Grey | 28 |
| FI9 | Seat Belts in Mojave Beige | 28 |
| 0P9 | Sport Exhaust System incl. Tailpipes in Black | 28 |
| 3GN | Cargo Management System | 27 |
| VR1 | Running Boards | 24 |
| 6F6 | Center console armrest with Porsche Crest | 24 |
| VL | Leather Interior in Agate Grey | 23 |
| 1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 23 |
| 7M9 | Door-Sill Guards in Brushed Aluminum | 23 |
| UP5 | Sport Chrono Stopwatch or Compass Dial in Garnet Red | 22 |
| 0PA | Preparation for Deletion of Model Designation | 22 |
| AAV | Model Designation Painted | 22 |
| 2JX | Stainless Steel Skid Plate (Front and Rear) | 19 |
| 7F4 | Gear Selector in Aluminum | 19 |
| 2ZF | Heated Multifunction GT Sport Steering Wheel in Alcantara® | 19 |
| 6H4 | Side Blades in Brilliant Silver | 14 |
| 5TT | Interior Trim in Anthracite Chestnut with Aluminum Inlay | 13 |
| ZLA | Porsche Experience Center Delivery (Los Angeles) | 13 |
| H3L | Summer Tires for 18" Alloy Wheels | 12 |
| 0PS | Preparation for Porsche Logo in Satin Black and Model Designation in Exterior Color | 10 |
| AAW | PORSCHE Logo in Satin Black and Model Designation Painted | 10 |
| H6K | Summer Tires for 20" Alloy Wheels | 10 |
| AAP | Air Intake Grilles Painted in High Gloss Black | 10 |
| PXX | Extended Exterior Package in Black | 10 |
| SZ8 | European Delivery (Zuffenhausen) | 9 |
| 7Y2 | Lane Keep Assist (LKA) | 9 |
| 70008 | Internal Handling | 9 |
| 48W | 21" Sport Classic Wheels in Exterior Color | 9 |
| AMT | Macan Logo on Side Blades in Black | 9 |
| 6A7 | Fire Extinguisher | 8 |
| 6H3 | Side Blades in Carbon Fiber | 7 |
| 6RE | Preparation for Deviated Leather Seat Centers | 7 |
| AZB | Deviated Leather Seat Centers | 7 |
| UP2 | Sport Chrono Stopwatch or Compass Dial in Mojave Beige | 6 |
| AZW | Extended Interior Package, Dashboard Trim in Leather | 6 |
| AMU | Model Designation on Side Blades in Red | 6 |
| UP3 | Sport Chrono Stopwatch or Compass Dial in White | 6 |
| 2D5 | SportDesign Package in High Gloss Black | 5 |
| 0P8 | Sport Exhaust System incl. Tailpipes in Silver | 5 |
| 6F8 | Center console armrest with model logo | 5 |
| APC | Interior Trim Painted in Deviated Exterior Color | 5 |
| AMV | Model Designation on Side Blades in Silver | 5 |
| S9Y | European Delivery (Leipzig) | 4 |
| FI3 | Seat Belts in Espresso | 4 |
| ZGA | Porsche Experience Center Delivery (Atlanta) | 3 |
| 1ZZ | Porsche Surface Coated Brakes (PSCB) | 3 |
| AFX | Deviated Floor Mats with Leather Edging | 3 |
| ALL | Steering column casing in leather | 3 |
| 6NA | Roof Lining in Alcantara® | 3 |
| 7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 2 |
| 2D6 | SportDesign Package in Black without Side Skirts | 2 |
| 6RD | Preparation for Deviated Stitching Interior Package | 2 |
| AZD | Deviated Stitching Interior Package | 2 |
| 9VJ | Burmester® High-End Surround Sound System | 2 |
| ATV | Personalized Door-Sill Guards in Dark Silver Brushed Aluminum, Illuminated | 1 |
| VT3 | Preparation Door-Sill Guards in Stainless Steel, Illuminated | 1 |
| 2D2 | SportDesign package without side skirts | 1 |
| S3J | Display Vehicle | 1 |
| AFZ | Reversible Loadspace Mat with Deviated Leather Edging incl. Sill Protection | 1 |
| AMW | Model Designation on Side Blades in Aurum | 1 |
| Option Code | Description | Count |
PCL Options
Porsche Cars Canada
|
Option Code
|
Description
|
Count
|
|---|---|---|
| 7Y7 | Lane Change Assist | 1030 |
| 9JB | Smoking Package | 1023 |
| PF2 | Premium Plus Package | 959 |
| VC | Standard interior Black | 810 |
| 1NP | Wheel Center Caps with Colored Porsche Crest | 767 |
| H3Q | All-season Tires for 18" Wheels | 663 |
| 1N3 | Power Steering Plus | 544 |
| C5F | 18" Macan S Wheels | 504 |
| 3S5 | Roof Rails in Black | 448 |
| 8A4 | Surround View Camera System | 444 |
| 41A | 19" Macan Sport wheels | 354 |
| 5ZF | Porsche Crest on Headrests (front and rear) | 342 |
| H6J | All-season Tires for 19" Wheels | 328 |
| 6H1 | Sideblades painted in exterior colour | 324 |
| 4GR | Heated Windshield | 324 |
| Q2J | Power Seats (14-way) with Memory Package | 282 |
| N1B | Steering Code for Upholstery in two-tone leather interior i.c.w. with seat ventilation | 278 |
| 8T3 | Adaptive Cruise Control (ACC) | 270 |
| 0Q | White | 262 |
| 3FU | Panoramic Roof System | 259 |
| G1D | Porsche Doppelkupplung (PDK) | 251 |
| PF8 | Premium Plus Package | 241 |
| 2T | Jet Black Metallic | 240 |
| VU | Leather Package in Black/Garnet Red (Leather Seats) | 240 |
| 2W6 | Fuel Filler Cap in Aluminum Look | 239 |
| 4F6 | Comfort Access | 239 |
| 8IU | LED Headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | 228 |
| 49Y | 20" Macan Turbo Wheels Painted in Black (high-gloss) | 202 |
| 0NA | Deletion of Model Designation | 189 |
| 2H | Volcano Grey Metallic | 187 |
| H6N | All-season Tires for 20" Wheels | 187 |
| 3J7 | Porsche Crest Embossed on Head Rests (front) | 178 |
| 2Y | Carrara White Metallic | 169 |
| 9WT | Apple® CarPlay | 156 |
| BASE | The New Macan | 149 |
| 6FB | SportDesign Side Mirrors | 146 |
| WN | Standard Interior Black/Mojave Beige | 141 |
| A1 | Black | 133 |
| QJ4 | Window Trim in Black (High-Gloss) | 120 |
| N5 | Night Blue Metallic | 119 |
| 2PJ | Heated Multifunction GT Sports Steering Wheel | 118 |
| 8SI | Tinted LED Taillights | 114 |
| 1D6 | Trailer coupling without removable ball joint | 100 |
| 47N | 20" Macan Turbo Wheels in Satin Platinum | 83 |
| F0 | Dolomite Silver Metallic | 80 |
| 0P6 | Sport Tailpipes in Black | 73 |
| 9VL | BOSE® Surround Sound-System | 66 |
| 2D7 | Rear Bumper Painted | 59 |
| 9IH | Smartphone Compartment | 59 |
| 41M | 19" Macan Design Wheels | 53 |
| PF6 | Premium Package | 53 |
| C7N | 18" Macan Wheels | 50 |
| UX7 | Tire Valve in Black | 47 |
| 7Y3 | Lane Keep Assist (LKA) i.c.w. Lane Change Assist (LCA) | 45 |
| PF1 | Premium Package | 44 |
| 6JA | Door Handles in Black (High-Gloss) | 42 |
| 3H | Chalk | 40 |
| N1 | Sapphire Blue Metallic | 39 |
| Q1G | 8-way power seats | 38 |
| 0PC | Model Designation in High Gloss Black | 37 |
| 0NT | 'PORSCHE' Logo Painted in Matte Black incl. Model Designation Delete | 36 |
| 3Y4 | Mechanical sunscreen for rear side windows | 35 |
| VF | Black leather package with partial leather seats | 35 |
| 4A4 | Heated Seats (rear) | 34 |
| 4L6 | Auto-Dimming Mirrors | 33 |
| VW6 | Thermally & Noise Insulated Glass incl. Privacy Glass | 31 |
| VD | Standard Interior in Agate Grey | 30 |
| 47Q | 21" RS Spyder Design Wheels | 29 |
| 8LE | Compass Display on Dashboard | 29 |
| VI | Leather Package in Black/Garnet Red | 28 |
| 3L4 | Driver Memory Package | 27 |
| **Code Missing** | **Description Missing** | 27 |
| 0L | Carmine Red | 24 |
| 53U | 20" Macan Turbo wheels with Jet Black Metallic paint finish | 21 |
| 0P9 | Sport Exhaust System incl. Tailpipes in Gloss Black | 21 |
| FI2 | Seat Belts in Garnet Red | 19 |
| VR4 | SportDesign Side Skirts | 19 |
| 0NC | 'PORSCHE' Logo Painted in Matte Black with Model Designation Painted in Gloss Black | 17 |
| L0 | Mamba Green Metallic | 16 |
| J5 | Miami Blue | 16 |
| 5TL | Interior Package in Black (High-Gloss) | 16 |
| 2V4 | Ionizer | 15 |
| UD1 | PORSCHE Logo LED Door Courtesy Lights | 15 |
| 0P3 | Sport Tailpipes in Silver | 14 |
| PN | Leather Package in Black/Mojave Beige | 14 |
| 8LH | Sport Chrono Package | 14 |
| 5MP | Dark Walnut Interior Package | 13 |
| 1BH | Porsche Active Suspension Management (PASM) | 13 |
| 2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 13 |
| Q1J | Adaptive Sport Seats (18-way) with Memory Package | 12 |
| VQ | Full Leather Interior in Two-tone Agate Grey/Pebble Grey | 12 |
| 4D3 | Seat Ventilation (Front) | 11 |
| 5TE | Brushed Aluminum Interior Package | 11 |
| 8JU | Tinted LED Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS Plus) | 10 |
| 6F6 | Center console armrest with Porsche Crest | 9 |
| 1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 8 |
| 5MH | Carbon Fiber Interior Package | 8 |
| 2D1 | Sportdesign Package | 8 |
| 7V3 | Instrument Dials in White | 8 |
| 7F4 | Aluminum PDK gear selector | 7 |
| 6FJ | SportDesign Exterior Mirrors Painted in Black (high gloss) | 7 |
| 6H5 | Sideblades Painted in Black (high-gloss) | 7 |
| 0P8 | Sport Exhaust System incl. Tailpipes in Silver | 7 |
| 47P | 21" 911 Turbo Design Wheels | 7 |
| 0PV | 'PORSCHE' Logo and Model Designation Painted in Matte Black | 7 |
| 5W4 | Roof Rails in Gloss Black incl. Roof Transport System | 6 |
| 7M9 | Door-Sill Guards in Brushed Aluminum with Model Designation | 6 |
| 48U | 21" Sport Classic Wheels Painted in Black (High-Gloss) | 6 |
| 7Y2 | Lane Keeping Assist (LKA) | 5 |
| VO | Full Leather Interior in Two-tone Black/Garnet Red | 5 |
| FI4 | Seat Belts in Pebble Grey | 5 |
| 1XG | Heated Multifunction Steering Wheel in Dark Walnut | 5 |
| 53S | 20" Macan Turbo wheels Painted in Exterior Colour | 5 |
| 5TT | Anthracite Chestnut Interior Package | 4 |
| 7V7 | Instrument Dials in Garnet Red | 4 |
| 2ZF | Heated Multifunction GT Sports Steering Wheel with Rim in Alcantara® | 4 |
| VG | Agate Grey leather package with partial leather seats | 4 |
| VK | Full Leather Interior in Black | 4 |
| 0PA | Preparation for Deletion of Model Designation | 4 |
| VR | Natural Leather Interior in Espresso | 3 |
| 3GN | Loadspace Management System | 3 |
| FI0 | Seat Belts in Agate Grey | 3 |
| 2D5 | SportDesign Package Painted in Black (High-Gloss) | 3 |
| 6A7 | Fire Extinguisher | 3 |
| 0PS | Steering Code | 3 |
| AAW | 'PORSCHE' Logo Painted in Matte Black and Model Designation Painted in Exterior Colour | 3 |
| Y8 | Mahogany Metallic | 3 |
| UN | Leather Interior in Black/Mojave Beige | 2 |
| 9ZC | Smartphone Compartment | 2 |
| 1Y1 | Porsche Torque Vectoring Plus (PTV Plus) | 2 |
| 48W | 21" Sport Classic wheels with paint finish in exterior colour | 2 |
| VT2 | Brushed Darksilver Aluminum Door Sill Guards, Illuminated | 2 |
| 2JX | Stainless steel skid plates (front and rear) | 2 |
| AAP | Front Air Intake Grilles Painted in Gloss Black | 2 |
| PXX | Extended Exterior Trim Package in Black | 2 |
| AMV | Model Designation on Sideblades in Silver | 2 |
| AAV | Model Designation painted in Exterior Colour | 2 |
| 48T | 21" Sport Classic Wheels | 2 |
| 3S1 | Aluminum Roof Rails | 2 |
| QJ2 | Window Trim in Silver | 2 |
| 6H3 | Sideblades in Carbon Fiber | 1 |
| VR1 | Running Boards | 1 |
| FI9 | Seat Belts in Mojave Beige | 1 |
| 1ZZ | Porsche Surface Coated Brakes (PSCB) - Calipers in White | 1 |
| 6RD | Interior Trim Package with Decorative Stitching in Contrast Colour | 1 |
| 70008 | Internal Handling | 1 |
| AZD | Interior Package with Contrast Stitching | 1 |
| UP5 | Sport Chrono Clock Dial in Garnet Red | 1 |
| AMT | Model Designation on Sideblades in Black | 1 |
| UP3 | Sport Chrono Clock Dial in White | 1 |
| 1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 1 |
| PXY | Exterior Trim Package in Black | 1 |
| Option Code | Description | Count |
All Options
North America (including alternate descriptions)
|
Option Code
|
Description
|
Count
|
|
|---|---|---|---|
| Option Code | Description | Count |
