
Cayenne S
9YA Generation (2019 - 2021) | Type BB1
DeepViewbeta
PCNA Options
Porsche Cars North America
|
Option Code
|
Description
|
Count
|
|---|---|---|
| BASE | Cayenne S | 6617 |
| PFB | Premium Package Plus i.c.w. 14-way Power Seats w/ Memory | 4262 |
| QJ4 | Side Window Trim in High Gloss Black | 4114 |
| 2ZH | Steering Wheel Heating | 3522 |
| KA6 | ParkAssist (Front and Rear) incl. Surround View | 2768 |
| 1D6 | Towing Package | 2663 |
| 43F | 21" RS Spyder Design Wheels incl. Wheel Arch Extensions | 2338 |
| Z1S | Included First Year / 10,000 Mile Maintenance | 2316 |
| PFA | Premium Package | 2157 |
| AM | Standard Interior in Black | 2054 |
| 1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 2031 |
| GZ2 | Soft Close Doors | 2019 |
| 4D3 | Seat Ventilation (Front) | 1943 |
| 3S2 | Roof Rails in High Gloss Black | 1933 |
| 8LH | Sport Chrono Package | 1619 |
| 3Y7 | Power Sunblind for Rear Side Windows | 1483 |
| 9JB | Smoking Package | 1361 |
| 1NP | Wheel Center Caps with Colored Porsche Crest | 1316 |
| QM | Standard Interior in Black/Mojave Beige | 1281 |
| KS1 | Head-Up Display | 1142 |
| 3M | Quartzite Grey Metallic | 1108 |
| 9ZC | Smartphone Compartment | 1051 |
| 8T3 | Adaptive Cruise Control (ACC) | 1029 |
| 9VL | Bose® Surround Sound System | 995 |
| 2T | Jet Black Metallic | 983 |
| 0P6 | Sport Tailpipes in Black | 952 |
| G1G | 8-speed Tiptronic S | 920 |
| 8SI | Tinted Taillights | 918 |
| Q2J | Power Seats (14-way) with Memory Package | 906 |
| 5ZF | Porsche Crest on Headrests (front and rear) | 902 |
| 3S1 | Roof Rails in Satin Aluminum | 898 |
| C7 | Moonlight Blue Metallic | 844 |
| 0Q | White | 842 |
| A1 | Black | 825 |
| 3J7 | Porsche Crest on Headrests (front) | 776 |
| CB | Leather Interior in Black/Bordeaux Red | 757 |
| 43H | 21" Cayenne Exclusive Design Wheels | 740 |
| 5MP | Interior Trim in Dark Walnut | 723 |
| 2Y | Carrara White Metallic | 704 |
| 43E | 20" Cayenne Design Wheels | 660 |
| 0N5 | Rear Axle Steering | 576 |
| VW6 | Thermally & Noise Insulated Glass | 576 |
| 4A | Biscay Blue Metallic | 563 |
| PV1 | Adaptive Cruise Control (ACC) | 546 |
| 4GR | Heated Windshield | 537 |
| AL | Leather Interior in Black | 524 |
| 2V4 | Ionizer | 514 |
| 43I | 21" Cayenne Exclusive Design Wheels in High Gloss Black incl. Wheel Arch Extensions in Exterior Color | 472 |
| 43D | 20" Cayenne Sport Wheels | 461 |
| FC1 | Preparation for Exclusive Order | 459 |
| RM | Standard Interior in Slate Grey | 429 |
| 6FU | Exterior Mirrors Painted in Exterior Color | 405 |
| CM | Leather Interior in Black/Mojave Beige | 399 |
| 42K | 21" Cayenne Turbo Wheels in Satin Platinum incl. Wheel Arch Extensions in Exterior Color | 388 |
| 0P9 | Sport Exhaust System incl. Tailpipes in Black | 381 |
| 6JA | Door Handles in High Gloss Black | 377 |
| CU | Leather Interior in Graphite Blue/Chalk | 364 |
| 8LE | Compass Display on Dashboard incl. Porsche Off-Road Precision App | 362 |
| UD1 | Under Door Puddle Light Projectors | 357 |
| HR | Club Leather Interior in Truffle Brown/Cohiba Brown | 338 |
| 1XG | Heated Multifunction Steering Wheel in Dark Walnut | 333 |
| 9R1 | Night Vision Assist | 328 |
| 0NA | Deletion of Model Designation | 311 |
| PFD | Assistance Package | 310 |
| 2W6 | Fuel Cap with Aluminum Look Finish | 308 |
| PY1 | Porsche InnoDrive incl. Adaptive Cruise Control (ACC) | 291 |
| 1P7 | Porsche Dynamic Chassis Control (PDCC) | 291 |
| 5MH | Carbon Fiber Interior Package | 285 |
| 5TE | Interior Trim in Textured Aluminum | 261 |
| 43Q | 21" Cayenne Exclusive Design Wheels in Satin Platinum | 256 |
| 46S | 22" 911 Turbo Design Wheels incl. Wheel Arch Extensions in Exterior Color | 246 |
| 9AQ | 4-zone Climate Control | 238 |
| 7Y1 | Lane Change Assist (LCA) | 234 |
| 0NT | PORSCHE Logo in Black incl. Deletion of Model Designation | 228 |
| 6FH | Exterior Mirrors Painted in High Gloss Black | 217 |
| 48Y | 22" Cayenne Sport Classic Wheels in High Gloss Black incl. Wheel Arch Extensions in Exterior Color | 217 |
| 1ZI | Porsche Surface Coated Brakes (PSCB) | 212 |
| 0NC | PORSCHE Logo in Satin Black and Model Designation in High Gloss Black | 208 |
| 2D1 | Sportdesign Package | 206 |
| 4F6 | Comfort Access | 202 |
| 2D4 | SportDesign Front Fascia | 201 |
| RL | Leather Interior in Slate Grey | 191 |
| S2 | Rhodium Silver Metallic | 185 |
| GH3 | Porsche Torque Vectoring Plus (PTV+) | 184 |
| F0 | Dolomite Silver Metallic | 184 |
| CR | Leather Interior in Slate Grey/Mojave Beige | 183 |
| 6G2 | 6-Disc CD/DVD Changer | 172 |
| 2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 166 |
| 0P8 | Sport Exhaust System incl. Tailpipes in Silver | 162 |
| 4A3 | Seat Heating (Front) | 158 |
| 4L6 | Auto-Dimming Mirrors | 152 |
| 43R | 21" Cayenne Exclusive Design Wheels in Jet Black Metallic | 146 |
| QQ1 | Ambient Lighting | 145 |
| 0PV | PORSCHE Logo and Model Designation in Satin Black | 142 |
| 6NS | Roof Lining in Alcantara® | 140 |
| VT2 | Door-Sill Guards in Brushed Aluminum, Illuminated | 136 |
| 4D5 | Massage Seat Function (Front) incl. Seat Ventilation (Front) | 134 |
| Q1J | Adaptive Sport Seats (18-way) with Memory Package | 125 |
| PW1 | Lane Keep Assist (LKA) incl. Traffic Sign Recognition | 122 |
| 3H | Chalk | 118 |
| Y8 | Mahogany Metallic | 114 |
| 2JX | Skid Plates in Stainless Steel (Front and Rear) | 113 |
| 0P3 | Sport Tailpipes in Silver | 110 |
| 4A4 | Seat Heating (Front and Rear) | 110 |
| 49B | 22" Cayenne Sport Classic Wheels in Jet Black Metallic incl. Wheel Arch Extensions in Exterior Color | 109 |
| 6E2 | Center Console Lid with Porsche Crest | 100 |
| HT | Club Leather Interior in Truffle Brown | 97 |
| FI6 | Seat Belts in Bordeaux Red | 97 |
| FZ6 | Seat Belts in Truffle Brown | 93 |
| 9WU | Preparation for Rear Seat Entertainment (PRSE) | 90 |
| 0PC | Model Designation in Satin Black | 89 |
| 8IU | LED-Matrix Headlights incl. Porsche Dynamic Light System Plus (PDLS+) | 87 |
| UP3 | Sport Chrono Stopwatch or Compass Dial in White | 86 |
| UP6 | Compass/Sport Chrono Stopwatch Dial in Bordeaux Red | 86 |
| 43J | 21" Cayenne Exclusive Design Wheels in Exterior Color incl. Wheel Arch Extensions | 85 |
| FZ7 | Seat Belts in Graphite Blue | 85 |
| 5W1 | Roof Rails in Aluminum Finish incl. Roof Transport System | 82 |
| 7TM | Interior Trim in Leather in Interior Color | 79 |
| 2D5 | SportDesign Package in High Gloss Black | 79 |
| YFL | Vehicle Key Painted with Key Pouch in Leather | 77 |
| 6E3 | Center Console Lid with Model Logo | 75 |
| PO1 | Off-Road Package | 70 |
| 3GN | Cargo Management System | 66 |
| 5TK | Interior Trim in Natural Olive Grey | 64 |
| FZ2 | Seat Belts in Slate Grey | 64 |
| 8LC | Sport Chrono Package i.c.w. Off-road Package | 61 |
| 5W4 | Roof Rails in High Gloss Black incl. Roof Transport System | 61 |
| 5TT | Interior Trim in Anthracite Chestnut with Aluminum Inlay | 57 |
| 7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 56 |
| 4T | Palladium Metallic | 55 |
| 43C | 19" Cayenne S Wheels | 53 |
| 6RE | Preparation for Seat Centers in Deviated Leather | 53 |
| YZB | Seat Centers in Deviated Leather | 53 |
| 6Q7 | Exclusive Design Gear Selector | 53 |
| UP2 | Sport Chrono Stopwatch or Compass Dial in Mojave Beige | 49 |
| FI8 | Seat Belts in Chalk | 49 |
| 49A | 22" Cayenne Sport Classic Wheels in Satin Platinum incl. Wheel Arch Extensions in Exterior Color | 48 |
| I71 | Summer Tires for 21" Wheels | 47 |
| 8IS | LED Headlights incl. Porsche Dynamic Light System (PDLS) | 43 |
| 0PS | Preparation for Porsche Logo in Satin Black and Model Designation in Exterior Color | 42 |
| YAW | PORSCHE Logo in Satin Black and Model Designation in Exterior Color | 42 |
| 1ZV | Porsche Ceramic Composite Brake (PCCB) | 40 |
| 1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 40 |
| 7TD | Interior Package in Red Gum | 39 |
| YHU | Porsche Rear Seat Entertainment | 39 |
| 6A7 | Fire Extinguisher | 37 |
| 4H | Purpurite Metallic | 35 |
| 4D1 | Seat ventilation (front and rear) | 35 |
| YFX | Floor Mats with Deviated Carpeting, Leather Edging, and Stitching | 34 |
| YFZ | Personalized Reversible Loadspace Mat with Leather Edging | 33 |
| YDF | Interior Grab Handles in Leather | 33 |
| 5Q | Cashmere Beige Metallic | 33 |
| 48X | 22" Cayenne Sport Classic Wheels incl. Wheel Arch Extensions in Exterior Color | 31 |
| FI9 | Seat Belts in Mojave Beige | 30 |
| 48Z | 22" Cayenne Sport Classic Wheels in Exterior Color incl. Wheel Arch Extensions in Exterior Color | 30 |
| 8JU | LED-Matrix Headlights in Black incl. Porsche Dynamic Light System Plus | 28 |
| FI7 | Seat Belts in Cohiba Brown | 27 |
| 43B | 19" Cayenne Wheels | 27 |
| 2ZF | Heated Multifunction Steering Wheel in Alcantara | 26 |
| YMT | Model Designation on Doors in Black | 26 |
| YFH | Personalized Deep-Pile Floor Mats with Leather Edging | 25 |
| 2FF | Heated Multifunction Steering Wheel in Red Gum | 23 |
| 9VJ | Burmester® 3D High-End Surround Sound System | 23 |
| 0PA | Preparation for Deletion of Model Designation | 21 |
| YAV | Model Designation in Exterior Color | 21 |
| YMH | PORSCHE Logo on Side in Black | 20 |
| 0L | Carmine Red | 19 |
| 6RD | Preparation for Interior Package with Deviated Stitching | 19 |
| YZD | Interior Package with Deviated Stitching | 19 |
| 8JT | LED Headlights in Black incl. Porsche Dynamic Light System (PDLS) | 18 |
| 4D9 | Massage Seat Function (Front) incl. Seat Ventilation (Front and Rear) | 16 |
| PK1 | Extended Exterior Package in Black | 15 |
| YBB | Rear Fascia Trim in High Gloss Black | 15 |
| YBZ | Rear Wiper Trim in High Gloss Black | 14 |
| YMJ | PORSCHE Logo on Side in Silver | 14 |
| 7TL | Interior Trim Painted in Exterior Color | 13 |
| UX7 | Tire Valve in Black | 13 |
| 7V3 | Central Tachometer in White | 13 |
| 2D9 | SportDesign Package incl. SportDesign Roof Spoiler | 12 |
| 2D3 | SportDesign Package in Carbon Fiber | 11 |
| 7V2 | Central Tachometer in Bordeaux Red | 11 |
| Q1A | Power Seats (8-way) | 11 |
| 7M4 | Preparation for Personalized Door-Sill Guards, Illuminated | 11 |
| YTV | Personalized Door-Sill Guards in Brushed Aluminum, Illuminated | 11 |
| 6RF | Preparation for Deviated Stitching/Seat Centers | 11 |
| YZE | Interior Package with Deviated Stitching i.c.w. Seat Centers in Deviated Leather | 11 |
| I69 | Summer Tires for 20" Wheels | 10 |
| ZLA | Porsche Experience Center Delivery (Los Angeles) | 10 |
| VW5 | Thermally & Noise Insulated Glass | 10 |
| 9AE | 4-zone Climate Control | 10 |
| YMU | Model Designation on Doors in Red | 9 |
| SZ8 | European Delivery (Zuffenhausen) | 9 |
| ZGA | Porsche Experience Center Delivery (Atlanta) | 9 |
| S9Y | European Delivery (Leipzig) | 8 |
| YFN | Reversible Luggage Compartment Mat with Leather Edging and Loading Edge Protection | 8 |
| 1T3 | German First Aid Kit | 7 |
| YLV | Seat Base in Leather (Front and Rear) | 6 |
| YPL | Interior Trim in Deviated Leather | 6 |
| YMV | Model Designation on Doors in Silver | 6 |
| YFP | Vehicle Key in Leather with Key Pouch in Leather | 5 |
| H2 | Lava Orange | 5 |
| S0L | Amber Side Markers | 5 |
| I67 | Summer Tires for 19" Wheels | 5 |
| 7V9 | Central Tachometer in Mojave Beige | 5 |
| YMW | Model Designation on Doors in Aurum | 3 |
| YFM | Floor Mats with Leather Edging | 3 |
| YCJ | Carbon Fiber Floor Mats with Deviated Leather Edging and Stitching | 3 |
| 6FQ | SportDesign Exterior Mirror Housing in Carbon Fiber | 3 |
| 5TC | Preparation for Interior Trim Painted/ in Leather | 3 |
| YDJ | Interior Grab Handles in Alcantara® | 3 |
| YPC | Interior Package Painted | 2 |
| 1LL | Brake Calipers in High Gloss Black | 2 |
| 5HJ | Steering Column Casing in Leather | 1 |
| YMK | PORSCHE Logo on Side in Red | 1 |
| YML | PORSCHE Logo on Side in Aurum | 1 |
| YLS | Seat Base in Leather (Front) | 1 |
| Option Code | Description | Count |
PCL Options
Porsche Cars Canada
|
Option Code
|
Description
|
Count
|
|---|---|---|
| PEF | Premium Plus Package | 751 |
| BASE | Cayenne S | 686 |
| QJ4 | Window Trim in Black (High-Gloss) | 642 |
| KA6 | ParkAssist (Front and Rear) incl. Surround View | 595 |
| I72 | All-season Tires for 21-inch Wheels | 423 |
| 1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 399 |
| GZ2 | Soft Close Doors | 371 |
| 9JB | Smoking Package | 357 |
| 43F | 21" RS Spyder Design Wheels | 330 |
| KS1 | Head-Up Display | 296 |
| 8LH | Sport Chrono Package | 291 |
| 4GR | Heated Windshield | 286 |
| AM | Leather Interior in Black | 278 |
| 2T | Jet Black Metallic | 275 |
| 3S2 | Roof Rails in High Gloss Black | 264 |
| CB | Two-tone Leather Interior in Black/Bordeaux Red | 264 |
| 1D6 | Trailer coupling without removable ball joint | 238 |
| 5ZF | Porsche Crest on Headrests (front and rear) | 224 |
| 1NP | Wheel Center Caps with Colored Porsche Crest | 191 |
| 3Y7 | Power Sunblind for Rear Side Windows | 189 |
| 8T3 | Adaptive Cruise Control (ACC) | 172 |
| PFE | Premium Package | 158 |
| 2Y | Carrara White Metallic | 154 |
| 4D3 | Seat Ventilation (Front) | 145 |
| 0P9 | Sport Exhaust System incl. Tailpipes in Black (high-gloss) | 142 |
| 8SI | Tinted LED Taillights | 137 |
| 0N5 | Rear Axle Steering | 133 |
| 9VL | BOSE® Surround Sound-System | 131 |
| 3M | Quarzite Grey Metallic | 131 |
| PW3 | Lane Keep Assist (LKA) | 129 |
| 3J7 | Porsche Crest Embossed on Head Rests (front) | 125 |
| 43H | 21" Cayenne Exclusive Design Wheels | 124 |
| G1G | 8-speed Tiptronic S with Auto Start/Stop Function and Coasting | 119 |
| VW6 | Thermally & Noise Insulated Glass incl. Privacy Glass | 118 |
| 0P6 | Sport Tailpipes in Black | 109 |
| Q2J | Power Seats (14-way) with Memory Package | 102 |
| 6FU | Exterior Mirrors Painted | 91 |
| 3S1 | Aluminum Roof Rails | 90 |
| C7 | Moonlight Blue Metallic | 87 |
| 4A4 | Heated Seats (rear) | 81 |
| 2D1 | Sportdesign Package | 81 |
| 5MH | Carbon Fiber Interior Package | 80 |
| AL | Leather Interior in Black | 79 |
| 8LE | Compass Display incl. Porsche Offroad Precision App | 79 |
| 2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 76 |
| QM | Two-tone Leather Interior in Black/Mojave Beige | 75 |
| 2V4 | Ionizer | 74 |
| 43I | 21" Cayenne Exclusive Design wheels in Black (high-gloss) | 71 |
| 3FU | Panoramic Roof System | 70 |
| 43E | 20" Cayenne Design Wheels | 67 |
| FC1 | Exclusive Order Control Code | 67 |
| QZ7 | Power Steering Plus | 65 |
| I70 | All-season Tires for 20-inch Wheels | 61 |
| 4F6 | Comfort Access | 61 |
| 7Y1 | Lane Change Assist (LCA) | 61 |
| QQ1 | Ambient Lighting | 61 |
| 9AQ | 4-zone Climate Control | 60 |
| 9ZC | Smartphone Compartment | 59 |
| 4L6 | Auto-Dimming Mirrors | 56 |
| 0NA | Deletion of Model Designation | 55 |
| 6JA | Door Handles in Black (High-Gloss) | 55 |
| 5TE | Textured Aluminum Interior Package | 55 |
| 0Q | White | 53 |
| 4A | Biscay Blue Metallic | 53 |
| 43D | 20" Cayenne Sport Wheels | 51 |
| 2D4 | SportDesign Front Bumper | 51 |
| I68 | All-Season-tires for 19-inch wheels | 50 |
| 5MP | Dark Walnut Interior Package | 49 |
| FI6 | Seat Belts in Bordeaux Red | 48 |
| 48Y | 22" Cayenne Sport Classic Wheels in Black High-gloss | 47 |
| A1 | Black | 45 |
| 6FH | Exterior Mirrors Painted in Black (High-Gloss) | 44 |
| 1P7 | Porsche Dynamic Chassis Control Sport (PDCC Sport) | 44 |
| PV1 | Adaptive Cruise Control (ACC) | 44 |
| 42K | 21" Cayenne Turbo Design wheels | 43 |
| 9R1 | Night Vision Assist | 43 |
| CM | Two-tone Leather Interior in Black/Mojave Beige | 42 |
| 8IU | LED-Matrix Headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | 39 |
| 9IH | Smartphone Compartment | 39 |
| 43Q | 21" Cayenne Exclusive Design Wheels Painted in Satin Platinum | 35 |
| RM | Leather Interior in Slate Grey | 34 |
| Q1J | Adaptive Sport Seats (18-way) with Memory Package | 32 |
| GH3 | Porsche Torque Vectoring Plus (PTV+) | 31 |
| HR | Club Leather Interior in Truffle Brown/Cohiba Brown | 30 |
| 4D5 | Massage Seat Function (Front) incl. Seat Ventilation (Front) | 28 |
| 1ZI | Porsche Surface Coated Brake (PSCB) | 28 |
| PFD | Assistance Package | 27 |
| 0P8 | Sports Exhaust System | 26 |
| 2JX | Stainless steel skid plates (front and rear) | 26 |
| 0NC | **Description Missing** | 26 |
| HT | Club Leather Interior in Truffle Brown | 25 |
| UP6 | Sport Chrono Stopwatch Dial in Bordeaux Red | 24 |
| **Code Missing** | **Description Missing** | 24 |
| 1XG | Heated Multifunction Steering Wheel in Dark Walnut | 23 |
| 49B | 22" Cayenne Sport Classic Wheels in Jet Black Metallic | 23 |
| 6E2 | Center Console Armrest with Porsche Crest (Front and Rear) | 23 |
| 7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 22 |
| S2 | Rhodium Silver Metallic | 21 |
| 43R | 21" Cayenne Exclusive Design Wheels in Jet Black Metallic | 21 |
| YFL | Vehicle Key Painted with Key Pouch in Leather | 20 |
| PO1 | Offroad Package | 20 |
| 2W6 | Fuel Filler Cap in Aluminum Look | 20 |
| 6NS | Roof Lining in Alcantara® | 19 |
| 46S | 22" 911 Turbo Design Wheels | 19 |
| 6G2 | 6-Disc CD/DVD Changer | 18 |
| 8LC | Sport Chrono Package i.c.w. Offroad Package | 18 |
| Y8 | Mahogany Metallic | 18 |
| 8IS | LED-Headlights incl. Porsche Dynamic Light System (PDLS) | 17 |
| VT2 | Door-Sill Guards in Black Brushed Aluminum, Illuminated | 16 |
| CU | Two-Tone Smooth-Finish Leather Interior in Chalk / Graphite Blue | 15 |
| 0NT | PORSCHE Logo Painted in Matte Black | 14 |
| 0PC | **Description Missing** | 14 |
| 6E3 | Center Console Armrest with Model Logo (Front and Rear) | 14 |
| UP3 | Sport Chrono Stopwatch Dial in White | 13 |
| 5TT | Anthracite Chestnut Interior Package | 13 |
| 2D5 | SportDesign Package with Trims Painted in Gloss Black | 13 |
| FZ7 | Seat Belts in Graphite Blue | 12 |
| 5W4 | Roof Rails in Black incl. Roof Transport System | 10 |
| CR | Two-tone Leather Interior in Slate Grey/Mojave Beige | 10 |
| 0PV | PORSCHE Logo and Model Designation in Satin Black | 10 |
| 4H | Purpurit Metallic | 9 |
| 2ZF | Heated multifunction sports steering wheel with rim in Alcantara® | 9 |
| 0P3 | Sport Tailpipes in Silver | 9 |
| 48Z | 22" Cayenne Sport Classic Wheels Painted in Exterior Colour | 9 |
| RL | Leather Interior in Slate Grey, Smooth-Finish Leather | 8 |
| 49A | 22" Cayenne Sport Classic Wheels in Satin Platinum | 8 |
| 6RE | Steering code for CT-option AZB | 8 |
| 7TM | Interior Trim Package in Leather | 8 |
| 6A7 | Fire Extinguisher | 7 |
| VW5 | Thermally and Noise Insulated Glass | 7 |
| 6RD | Steering code for CT-option AZD | 7 |
| UX7 | Tire Valve in Black | 7 |
| 1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 6 |
| 9WU | Preparation for Porsche Rear Seat Entertainment | 6 |
| YHU | Porsche Rear Seat Entertainment (PRSE) | 6 |
| YFX | Floor Mats with Leather Edging and Decorative Stitching | 6 |
| FI8 | Seat Belts in Chalk | 6 |
| 5W1 | Aluminum Roof Rails incl. Roof Transportation System | 6 |
| FI9 | Seat Belts in Mojave Beige | 6 |
| UP2 | Sport Chrono Stopwatch Dial in Mojave Beige | 6 |
| 8JU | Tinted LED-Matrix Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS+) | 6 |
| 3GN | Loadspace Management System | 6 |
| PEH | Assistance Package | 6 |
| UD1 | PORSCHE Logo LED Door Courtesy Lights | 6 |
| 4D9 | Massage Seat Function (Front) incl. Seat Ventilation (Front and Rear) | 5 |
| 7TD | Red Gum Interior Package | 5 |
| FZ2 | Seat Belts in Slate Grey | 5 |
| 1ZV | Porsche Ceramic Composite Brake (PCCB) - Callipers in Yellow | 5 |
| YZD | Interior Package with Decorative Stitching in Contrasting Colour | 5 |
| 3H | Chalk | 5 |
| YFZ | Reversible Trunk Mat with Leather Edging | 4 |
| 43B | 19" Cayenne Wheels | 4 |
| PY1 | Porsche InnoDrive incl. Adaptive Cruise Control (ACC) | 4 |
| F0 | Dolomite Silver Metallic | 4 |
| 4D1 | Seat ventilation (front and rear) | 3 |
| FZ6 | Seat Belts in Truffle Brown | 3 |
| 43J | 21" Cayenne Exclusive Design Wheels Painted in Exterior Colour | 3 |
| YZB | Seat Centres in Leather in Contrasting Colour | 3 |
| 9VJ | Burmester® High-End Surround Sound-System | 3 |
| 43C | 19" Cayenne S Wheels | 3 |
| YMH | Decorative Side Logo 'PORSCHE' in Black | 3 |
| PW6 | Adaptive Cruise Control incl. Emergency Stop Function and Lane Keep Assist with Speed limit indicator | 3 |
| FI7 | Seat Belts in Cohiba Brown | 2 |
| 6RF | Steering code for CT-option AZE | 2 |
| YZE | Interior Package with Decorative Stitching and Seat Centres in Leather in Contrasting Colour | 2 |
| 2FF | Heated Multifunction Steering Wheel in Sweetgum | 2 |
| 4T | Palladium Metallic | 2 |
| YFH | Deviating Deep Fabric Floor Mats with Leather Edging | 2 |
| 8JT | Tinted LED Headlights in Black incl. Porsche Dynamic Light System (PDLS) | 2 |
| 48X | 22" Cayenne Sport Classic Wheels in Platinum Silver | 2 |
| SZ8 | European Delivery Zuffenhausen (Porsche Werksabholung) | 2 |
| PW1 | Lane Keep Assist (LKA) incl. Traffic Sign Recognition | 2 |
| YDF | Extended Interior Trim: Leather Grab-Handles | 2 |
| 6Q7 | Exclusive Design Gear Selector | 2 |
| 0PA | Preparation for Deletion of Model Designation | 2 |
| YAV | Model Designation Painted in Exterior Colour | 2 |
| 0PS | Steering Code | 2 |
| YAW | 'PORSCHE' Logo Painted in Matte Black and Model Designation Painted in Exterior Colour | 2 |
| 5TK | Olive Grey Natural Wood Interior Package | 2 |
| 5Q | Cashmere Beige Metallic | 2 |
| 2D3 | SportDesign Package, Carbon Fiber | 1 |
| YDJ | **Description Missing** | 1 |
| S9Y | European Delivery Leipzig (Porsche Werksabholung) | 1 |
| 7TL | Interior Package Painted in Exterior Colour | 1 |
| 5TC | Steering Code for CT-Option YPC/YPL | 1 |
| YPL | Interior Trim Package in Leather | 1 |
| YMV | Model Designation on Doors in Silver | 1 |
| 9AE | 4-zone Climate Control | 1 |
| YFP | Vehicle Key in Leather with Key Pouch in Leather | 1 |
| 7V9 | Instrument Dials in Mojave Beige | 1 |
| Option Code | Description | Count |
All Options
North America (including alternate descriptions)
|
Option Code
|
Description
|
Count
|
|
|---|---|---|---|
| Option Code | Description | Count |
