
Cayenne
9YA Generation (2019 - 2021) | Type AA1
DeepViewbeta
PCNA Options
Porsche Cars North America
Option Code
|
Description
|
Count
|
---|---|---|
BASE | Cayenne | 27785 |
QJ4 | Window Trim in High Gloss Black | 15945 |
PFA | Premium Package | 15087 |
2ZH | Steering Wheel Heating | 14157 |
Z1S | Included First Year / 10,000 Mile Maintenance | 12600 |
AM | Standard Interior in Black | 11509 |
4D3 | Seat Ventilation (Front) | 11120 |
43F | 21" RS Spyder Design Wheels incl. Wheel Arch Extensions | 9322 |
QM | Standard Interior in Black/Mojave Beige | 9220 |
PFB | Premium Package Plus i.c.w. 14-way Power Seats w/ Memory | 8706 |
1D6 | Towing Package | 8198 |
1NP | Wheel Center Caps with Colored Porsche Crest | 7927 |
3FU | Panoramic Roof System | 6559 |
KA6 | ParkAssist (Front and Rear) incl. Surround View | 6470 |
9JB | Smoking Package | 6034 |
0Q | White | 5468 |
3S2 | Roof Rails in High Gloss Black | 5378 |
A1 | Black | 5118 |
43E | 20" Cayenne Design Wheels | 4911 |
QZ7 | Power Steering Plus | 4490 |
Q2J | Power Seats (14-way) with Memory Package | 4463 |
9VL | Bose® Surround Sound System | 4462 |
G1G | 8-speed Tiptronic S | 4262 |
7Y1 | Lane Change Assist (LCA) | 3883 |
3M | Quartzite Grey Metallic | 3738 |
43D | 20" Cayenne Sport Wheels | 3492 |
C7 | Moonlight Blue Metallic | 3328 |
GZ2 | Soft Close Doors | 3135 |
4A3 | Seat Heating (Front) | 2894 |
4F6 | Comfort Access | 2822 |
3S1 | Roof Rails in Satin Aluminum | 2758 |
3J7 | Porsche Crest on Headrests (front) | 2618 |
0NA | Deletion of Model Logo | 2615 |
43C | 19" Cayenne S Wheels | 2512 |
RM | Standard Interior in Slate Grey | 2379 |
8T3 | Adaptive Cruise Control (ACC) | 2371 |
CB | Leather Interior in Black/Bordeaux Red | 2309 |
9ZC | Smartphone Compartment | 2298 |
2T | Jet Black Metallic | 2269 |
3Y7 | Power Sunblind for Rear Side Windows | 2218 |
4A | Biscay Blue Metallic | 2197 |
43H | 21" Cayenne Exclusive Design Wheels | 2104 |
2Y | Carrara White Metallic | 2084 |
5ZF | Porsche Crest on Headrests (front and rear) | 1837 |
KS1 | Head-Up Display | 1674 |
0P6 | Sport Tailpipes in Black | 1628 |
PV1 | Adaptive Cruise Control (ACC) | 1595 |
4L6 | Automatically Dimming Mirrors | 1562 |
8SI | Tinted LED Taillights | 1494 |
5MP | Interior Trim in Dark Walnut | 1465 |
QQ1 | Ambient Lighting | 1125 |
8LH | Sport Chrono Package | 1106 |
F0 | Dolomite Silver Metallic | 1034 |
Y8 | Mahogany Metallic | 1024 |
8IS | LED Headlights incl. Porsche Dynamic Light System | 987 |
42K | 21" Cayenne Turbo Wheels in Satin Platinum incl. Wheel Arch Extensions in Exterior Color | 959 |
8LE | Compass Display | 930 |
9AQ | 4-zone Climate Control | 923 |
UD1 | Under Door Puddle Light Projectors | 851 |
3L4 | Driver Memory Package i.c.w. Power Seats (8-way) | 820 |
2W6 | Fuel Cap with Aluminum Look Finish | 795 |
43I | 21" Cayenne Exclusive Design Wheels in High Gloss Black incl. Wheel Arch Extensions in Exterior Color | 777 |
CU | Leather Interior in Graphite Blue/Chalk | 765 |
6JA | Door Handles in High Gloss Black | 764 |
2V4 | Ionizer | 689 |
4GR | Heated Windshield | 687 |
4A4 | Seat Heating (Front and Rear) | 607 |
FC1 | Preparation for Exclusive Order | 607 |
Q1A | Power Seats (8-way) | 599 |
0NT | PORSCHE Logo in Black incl. Deletion of Model Designation | 586 |
6FU | Side Mirrors Painted | 563 |
0P3 | Sport Tailpipes in Silver | 531 |
1XG | Heated Multifunction Steering Wheel in Dark Walnut | 517 |
3H | Chalk | 500 |
43B | 19" Cayenne Wheels | 495 |
1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 483 |
VW6 | Thermally & Noise Insulated Glass incl. Privacy Glass | 469 |
S2 | Rhodium Silver Metallic | 433 |
CM | Leather Interior in Black/Mojave Beige | 395 |
43Q | 21" Cayenne Exclusive Design Wheels in Satin Platinum incl. Wheel Arch Extensions in Exterior Color | 360 |
HR | Club Leather Interior in Truffle Brown/Cohiba Brown | 351 |
8IU | LED-Matrix Headlights incl. Porsche Dynamic Light System Plus | 349 |
5TE | Interior Trim in Textured Aluminum | 344 |
1BH | Porsche Active Suspension Management (PASM) | 330 |
PY1 | Porsche InnoDrive incl. Adaptive Cruise Control (ACC) | 328 |
1ZI | Porsche Surface Coated Brakes (PSCB) | 325 |
AL | Leather Interior in Black | 320 |
PFD | Assistance Package | 320 |
CR | Leather Interior in Slate Grey/Mojave Beige | 318 |
0NC | PORSCHE Logo in Satin Black and Model Designation in High Gloss Black | 314 |
46S | 22" 911 Turbo Design Wheels incl. Wheel Arch Extensions in Exterior Color | 311 |
48Y | 22" Cayenne Sport Classic Wheels in High Gloss Black incl. Wheel Arch Extensions in Exterior Color | 292 |
9R1 | Night Vision Assist | 279 |
6FH | Side Mirrors Painted High Gloss Black | 275 |
6G2 | 6-Disc CD/DVD Changer | 257 |
PW1 | Lane Keep Assist (LKA) incl. Traffic Sign Recognition | 242 |
VT2 | Door-Sill Guards in Brushed Aluminum, Illuminated | 218 |
5Q | Cashmere Beige Metallic | 199 |
43R | 21" Cayenne Exclusive Design Wheels in Jet Black Metallic incl. Wheel Arch Extensions in Exterior Color | 197 |
2D4 | SportDesign Front Fascia | 196 |
FI6 | Seat Belts in Bordeaux Red | 193 |
0PV | PORSCHE Logo and Model Designation in Satin Black | 186 |
0PC | Model Designation in Satin Black | 183 |
2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 167 |
5TK | Interior Trim in Natural Olive Grey | 165 |
4D5 | Massage Seat Function (Front) incl. Seat Ventilation (Front) | 163 |
43J | 21" Cayenne Exclusive Design Wheels in Exterior Color incl. Wheel Arch Extensions in Exterior Color | 159 |
9WU | Preparation for Porsche Rear Seat Entertainment | 157 |
6E2 | Center Console Lid with Porsche Crest | 155 |
YFL | Vehicle Key Painted with Key Pouch in Leather | 149 |
4T | Palladium Metallic | 142 |
5MH | Carbon Fiber Interior Package | 133 |
0N5 | Rear Axle Steering | 127 |
FZ7 | Seat Belts in Graphite Blue | 127 |
RL | Leather Interior in Slate Grey | 118 |
2D1 | Sportdesign Package | 117 |
5W1 | Roof Rails in Satin Aluminum incl. Roof Transport System | 115 |
0L | Carmine Red | 113 |
49B | 22" Cayenne Sport Classic Wheels in Jet Black Metallic incl. Wheel Arch Extensions in Exterior Color | 112 |
2JX | Skid Plates in Stainless Steel (Front and Rear) | 111 |
HT | Club Leather Interior in Truffle Brown | 107 |
4H | Purpurite Metallic | 104 |
3GN | Cargo Management System | 97 |
FZ2 | Seat Belts in Slate Grey | 97 |
1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 96 |
48X | 22" Cayenne Sport Classic Wheels incl. Wheel Arch Extensions in Exterior Color | 95 |
49A | 22" Cayenne Sport Classic Wheels in Satin Platinum incl. Wheel Arch Extensions in Exterior Color | 90 |
6E3 | Model Logo on Front Center Console Armrest | 86 |
Q1J | Adaptive Sport Seats (18-way) with Memory Package | 86 |
FI9 | Seat Belts in Mojave Beige | 82 |
5W4 | Roof Rails in High Gloss Black incl. Roof Transport System | 81 |
0P9 | Sport Exhaust System incl. Tailpipes in Black | 81 |
FI8 | Seat Belts in Chalk | 80 |
S9T | Functional Vehicle for Market Launch | 72 |
1P7 | Porsche Dynamic Chassis Control (PDCC) | 66 |
6NS | Roof Lining in Alcantara® | 60 |
5TT | Interior Trim in Anthracite Chestnut with Aluminum Inlay | 59 |
6RE | Preparation for Seat Centers in Deviated Leather | 59 |
YZB | Seat Centers in Deviated Leather | 59 |
0PS | Preparation for Porsche Logo in Satin Black and Model Designation in Exterior Color | 59 |
YAW | PORSCHE Logo in Satin Black and Model Designation in Exterior Color | 59 |
7TD | Interior Package in Red Gum | 58 |
UP3 | Compass/Sport Chrono Dial in White | 56 |
I71 | Summer Tires for 21" Wheels | 52 |
I69 | Summer Tires for 20" Wheels | 46 |
2FF | Heated Multifunction Steering Wheel in Red Gum | 46 |
6A7 | Fire Extinguisher | 45 |
9AE | 4-zone Climate Control | 44 |
PO1 | Off-Road Package | 42 |
48Z | 22" Cayenne Sport Classic Wheels in Exterior Color incl. Wheel Arch Extensions in Exterior Color | 42 |
0PA | Preparation for Deletion of Model Designation | 42 |
YAV | Model Designation Painted in Exterior Color | 42 |
H2 | Lava Orange | 41 |
YMH | PORSCHE Logo on Side in Black | 41 |
6Q7 | Exclusive Design Gear Selector | 40 |
YHU | Porsche Rear Seat Entertainment | 40 |
FZ6 | Seat Belts in Truffle Brown | 38 |
UP6 | Sport Chrono Stopwatch or Compass Dial in Bordeaux Red | 38 |
2D5 | SportDesign Package in High Gloss Black | 38 |
4D1 | Seat ventilation (front and rear) | 37 |
8LC | Sport Chrono Package i.c.w. Off-road Package | 37 |
0P8 | Sport Exhaust System incl. Tailpipes in Silver | 32 |
YMT | Model Designation on Doors in Black | 31 |
2ZF | Heated Multifunction Steering Wheel in Alcantara® | 30 |
FI7 | Seat Belts in Cohiba Brown | 28 |
I67 | Summer Tires for 19" Wheels | 27 |
YFX | Floor Mats with Deviated Carpeting, Leather Edging, and Stitching | 27 |
UP2 | Compass/Sport Chrono Dial in Mojave Beige | 26 |
7TM | Interior Trim in Leather | 26 |
8JT | LED Headlights in Black incl. Porsche Dynamic Light System | 25 |
1T3 | German First Aid Kit | 25 |
YMJ | PORSCHE Logo on Side in Silver | 23 |
UX7 | Tire Valve in Black | 23 |
YFZ | Loadspace Mat with Deviated Carpeting, Leather Edging, and Stitching | 21 |
SZ8 | European Delivery (Zuffenhausen) | 19 |
7TL | Interior Package Painted | 17 |
8JU | LED-Matrix Design Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS+) | 17 |
S0L | Amber Side Markers | 17 |
YBZ | Rear Wiper Trim in High Gloss Black | 17 |
7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 16 |
YMV | Model Designation on Doors in Silver | 16 |
ZGA | Porsche Experience Center Delivery (Atlanta) | 16 |
YDF | Interior Grab Handles in Leather | 15 |
PK1 | Extended Exterior Package in Black | 15 |
YBB | Rear Fascia Trim in High Gloss Black | 15 |
9VJ | Burmester® 3D High-End Surround Sound System | 14 |
S9Y | European Delivery (Leipzig) | 12 |
YFH | Personalized Deep-Pile Floor Mats with Leather Edging | 12 |
6RD | Preparation for Deviated Stitching Interior Package | 10 |
YZD | Deviated Stitching Interior Package | 10 |
2D9 | SportDesign Package incl. SportDesign Roof Spoiler | 9 |
ZLA | Porsche Experience Center Delivery (Los Angeles) | 8 |
YMU | Model Designation on Doors in Red | 8 |
7V2 | Central Tachometer in Bordeaux Red | 8 |
4D9 | Massage Seat Function (Front) incl. Seat Ventilation (Front and Rear) | 7 |
YFP | Vehicle Keys in Leather incl. One Key Pouch in Leather | 7 |
2D3 | SportDesign Package in Carbon Fiber | 6 |
7V3 | Central Tachometer in White | 6 |
YFA | Vehicle Keys Painted incl. One Key Pouch in Race-Tex | 5 |
YMW | Model Designation on Doors in Aurum | 4 |
YFN | Reversible Luggage Compartment Mat with Leather Edging and Loading Edge Protection | 4 |
YCJ | Carbon Fiber Floor Mats with Deviated Leather Edging and Stitching | 4 |
6RF | Preparation for Deviated Stitching Interior Package and Deviated Leather Seat Centers | 4 |
YZE | Deviated Stitching Interior Package and Deviated Leather Seat Centers | 4 |
YFM | Floor Mats with Leather Edging | 3 |
YMK | PORSCHE Logo on Side in Red | 3 |
YZZ | Exclusive Replenishment Vehicles | 3 |
7V9 | Central Tachometer in Mojave Beige | 3 |
YPC | Interior Trim Painted in Deviated Exterior Color | 3 |
6FQ | SportDesign Exterior Mirror Housing in Carbon Fiber | 3 |
YDJ | Interior Grab Handles in Alcantara® | 2 |
1ZV | Porsche Ceramic Composite Brakes (PCCB) | 2 |
7M4 | Preparation for Personalized Door-Sill Guards, Illuminated | 1 |
YTV | Personalized Door-Sill Guards in Brushed Aluminum, Illuminated | 1 |
YLV | Seat Base in Leather (Front and Rear) | 1 |
5HJ | Steering Column Casing in Leather | 1 |
3V1 | Porsche InnoDrive | 1 |
Option Code | Description | Count |
PCL Options
Porsche Cars Canada
Option Code
|
Description
|
Count
|
---|---|---|
PEF | Premium Plus Package | 2622 |
QJ4 | Window Trim in Black (High-Gloss) | 2559 |
KA6 | ParkAssist (Front and Rear) incl. Surround View | 2341 |
BASE | Cayenne | 2263 |
I72 | All-season Tires for 21-inch Wheels | 1725 |
9JB | Smoking Package | 1630 |
AM | Leather Interior in Black | 1567 |
1NP | Wheel Center Caps with Colored Porsche Crest | 1336 |
PFE | Premium Package | 1177 |
43F | 21" RS Spyder Design Wheels incl. Wheel Arch Extensions in Exterior Color | 1094 |
3S2 | Roof Rails in High Gloss Black | 1041 |
5ZF | Porsche Crest on Headrests (front and rear) | 992 |
CB | Two-tone Leather Interior in Black/Bordeaux Red | 907 |
I70 | All-season Tires for 20-inch Wheels | 839 |
2T | Jet Black Metallic | 828 |
4GR | Heated Windshield | 793 |
4D3 | Seat Ventilation (Front) | 751 |
1D6 | Trailer coupling without removable ball joint | 745 |
43H | 21" Cayenne Exclusive Design Wheels | 724 |
GZ2 | Soft Close Doors | 665 |
0NA | Deletion of Model Designation | 581 |
9VL | BOSE® Surround Sound-System | 565 |
2Y | Carrara White Metallic | 565 |
43E | 20" Cayenne Design Wheels | 563 |
QM | Two-tone Leather Interior in Black/Mojave Beige | 536 |
G1G | 8-speed Tiptronic S with Auto Start/Stop Function and Coasting | 523 |
Q2J | Power Seats (14-way) with Memory Package | 487 |
3M | Quarzite Grey Metallic | 471 |
I68 | All-Season-tires for 19-inch wheels | 464 |
3Y7 | Power Sunblind for Rear Side Windows | 461 |
43D | 20" Cayenne Sport Wheels | 456 |
0Q | White | 450 |
KS1 | Head-Up Display | 443 |
3S1 | Roof Rails in Satin Aluminum | 434 |
43C | 19" Cayenne S Wheels | 419 |
4A4 | Seat Heating (Front and Rear) | 408 |
8LE | Compass Display on Dashboard incl. Porsche Off-Road Precision App | 397 |
3J7 | Porsche Crest Embossed on Head Rests (front) | 375 |
6FU | Exterior Mirrors Painted in Exterior Color | 334 |
8T3 | Adaptive Cruise Control (ACC) | 320 |
3FU | Panoramic Roof System | 310 |
C7 | Moonlight Blue Metallic | 307 |
9AQ | 4-zone Climate Control | 293 |
8SI | Tinted LED Taillights | 288 |
A1 | Black | 274 |
7Y1 | Lane Change Assist (LCA) | 269 |
2W6 | Fuel Filler Cap in Aluminum Look | 268 |
4F6 | Comfort Access | 261 |
8LH | Sport Chrono Package | 250 |
0P6 | Sport Tailpipes in Black | 217 |
1BK | Adaptive Air Suspension incl. Porsche Active Suspension Management (PASM) | 214 |
4A | Biscay Blue Metallic | 206 |
42K | 21" Cayenne Turbo Design wheels | 190 |
QZ7 | Power Steering Plus | 166 |
VW6 | Thermally & Noise Insulated Glass | 160 |
PW3 | Lane Keep Assist (LKA) | 157 |
RM | Leather Interior in Slate Grey | 138 |
4L6 | Auto-Dimming Mirrors | 138 |
PV1 | Adaptive Cruise Control (ACC) | 134 |
43I | 21" Cayenne Exclusive Design wheels in Black (high-gloss) | 131 |
QQ1 | Ambient Lighting | 131 |
9ZC | Smartphone Compartment | 116 |
6JA | Door Handles in Black (High-Gloss) | 114 |
5TE | Textured Aluminum Interior Package | 113 |
9IH | Smartphone Compartment | 112 |
2V4 | Ionizer | 111 |
FI6 | Seat Belts in Bordeaux Red | 109 |
6E2 | Center Console Armrest with Porsche Crest (Front and Rear) | 98 |
8IU | LED-Matrix Headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | 93 |
1BH | Porsche Active Suspension Management (PASM) | 90 |
FC1 | Exclusive Order Control Code | 90 |
Y8 | Mahogany Metallic | 88 |
**Code Missing** | **Description Missing** | 81 |
0P3 | Sport Tailpipes in Silver | 80 |
2FX | Heated Multifunction Steering Wheel in Carbon Fiber | 77 |
5MP | Interior Trim in Dark Walnut | 77 |
6FH | Exterior Mirrors Painted in Black (High-Gloss) | 74 |
5MH | Carbon Fiber Interior Package | 72 |
43Q | 21" Cayenne Exclusive Design Wheels Painted in Satin Platinum | 72 |
2D1 | Sportdesign Package | 65 |
AL | Leather Interior in Black | 63 |
0N5 | Rear Axle Steering | 53 |
0P9 | Sport Exhaust System incl. Tailpipes in Black (high-gloss) | 52 |
Q1J | Adaptive Sport Seats (18-way) with Memory Package | 51 |
F0 | Dolomite Silver Metallic | 51 |
2D4 | SportDesign Front Bumper | 49 |
CU | Two-Tone Smooth-Finish Leather Interior in Chalk / Graphite Blue | 44 |
0NT | 'PORSCHE' Logo Painted in Matte Black | 43 |
1ZI | Porsche Surface Coated Brake (PSCB) | 40 |
CM | Two-tone Leather Interior in Black/Mojave Beige | 40 |
8IS | LED-Headlights incl. Porsche Dynamic Light System (PDLS) | 40 |
9R1 | Night Vision Assist | 39 |
HR | Club Leather Interior in Truffle Brown/Cohiba Brown | 38 |
S2 | Rhodium Silver Metallic | 38 |
FI8 | Seat Belts in Chalk | 38 |
4H | Purpurit Metallic | 36 |
3H | Chalk | 35 |
4D5 | Massage Seat Function (Front) incl. Seat Ventilation (Front) | 34 |
PFD | Assistance Package | 33 |
1XG | Heated Multifunction Steering Wheel in Dark Walnut | 31 |
46S | 22" 911 Turbo Design Wheels | 29 |
48Y | 22" Cayenne Sport Classic Wheels in Black High-gloss | 27 |
PW1 | Lane Keep Assist (LKA) incl. Traffic Sign Recognition | 27 |
43B | 19" Cayenne Wheels | 26 |
Q1A | 8-way Power Seats | 26 |
2ZF | Heated multifunction sports steering wheel with rim in Alcantara® | 24 |
HT | Club Leather Interior in Truffle Brown | 24 |
0NC | 'PORSCHE' Logo Painted in Matte Black with Model Designation Painted in Gloss Black | 24 |
43J | 21" Cayenne Exclusive Design Wheels in Exterior Color incl. Wheel Arch Extensions in Exterior Color | 24 |
43R | 21" Cayenne Exclusive Design Wheels in Jet Black Metallic | 24 |
UP6 | Sport Chrono Stopwatch Dial in Bordeaux Red | 21 |
9WU | Preparation for Rear Seat Entertainment (PRSE) i.c.w. Connect / Connect Plus | 21 |
0P8 | Sports Exhaust System | 20 |
UD1 | PORSCHE Logo LED Door Courtesy Lights | 20 |
YFL | Vehicle Key Painted with Key Pouch in Leather | 20 |
0PC | Model Designation Painted in Gloss Black | 17 |
6G2 | 6-Disc CD/DVD Changer | 17 |
6NS | Roof Lining in Alcantara® | 16 |
5W1 | Aluminum Roof Rails incl. Roof Transportation System | 16 |
2D5 | SportDesign Package with Trims Painted in Gloss Black | 16 |
PEH | Assistance Package | 16 |
5W4 | Roof Rails in Black incl. Roof Transport System | 15 |
6E3 | Center Console Armrest with Model Logo (Front and Rear) | 15 |
3L4 | Driver Memory Package | 15 |
FZ2 | Seat Belts in Slate Grey | 15 |
5TK | Interior Trim in Natural Olive Grey | 14 |
49B | 22" Cayenne Sport Classic Wheels in Jet Black Metallic | 14 |
3GN | Loadspace Management System | 13 |
UP3 | Sport Chrono Stopwatch Dial in White | 13 |
5TT | Interior Trim in Anthracite Chestnut with Aluminum Inlay | 12 |
4T | Palladium Metallic | 12 |
VT2 | Door-Sill Guards in Dark Silver Brushed Aluminum, Illuminated | 12 |
2JX | Stainless steel skid plates (front and rear) | 11 |
8LC | Sport Chrono Package i.c.w. Offroad Package | 10 |
PO1 | Offroad Package | 10 |
CR | Two-tone Leather Interior in Slate Grey/Mojave Beige | 10 |
RL | Leather Interior in Slate Grey, Smooth-Finish Leather | 10 |
6A7 | Fire Extinguisher | 9 |
4D1 | Seat ventilation (front and rear) | 9 |
0PV | PORSCHE Logo and Model Designation in Satin Black | 9 |
YHU | Porsche Rear Seat Entertainment (PRSE) | 9 |
1XD | Heated Multifunction Steering Wheel in Anthracite Chestnut | 8 |
FI9 | Seat Belts in Mojave Beige | 8 |
FZ6 | Seat Belts in Truffle Brown | 7 |
VW5 | Thermally and Noise Insulated Glass | 7 |
UX7 | Tire Valve in Black | 7 |
1P7 | Porsche Dynamic Chassis Control Sport (PDCC Sport) | 6 |
7TM | Interior Trim Package in Leather | 6 |
UP2 | Sport Chrono Stopwatch Dial in Mojave Beige | 6 |
5Q | Cashmere Beige Metallic | 6 |
PK1 | Extended Exterior Package in Black | 6 |
YBB | Design Trim rear Apron painted in Black (high-gloss) | 6 |
0PS | Preparation for Porsche Logo in Satin Black and Model Designation in Exterior Color | 6 |
2FF | Heated Multifunction Steering Wheel in Sweetgum | 5 |
7TL | Interior Package Painted in Exterior Colour | 5 |
FZ7 | Seat Belts in Graphite Blue | 5 |
YMH | Decorative Side Logo 'PORSCHE' in Black | 5 |
6RE | Steering code for CT-option AZB | 5 |
0L | Carmine Red | 5 |
49A | 22" Cayenne Sport Classic Wheels in Satin Platinum | 5 |
PW6 | Adaptive Cruise Control incl. Emergency Stop Function and Lane Keep Assist with Speed limit indicator | 4 |
YZB | Seat Centres in Leather in Contrasting Colour | 4 |
PY1 | Porsche InnoDrive incl. Adaptive Cruise Control (ACC) | 4 |
S9Y | European Delivery Leipzig (Porsche Werksabholung) | 4 |
7M8 | Door-Sill Guards in Carbon Fiber, Illuminated | 3 |
7TD | Red Gum Interior Package | 3 |
2D9 | **Description Missing** | 3 |
YMV | Model Designation on Doors in Silver | 3 |
6RD | Interior Trim Package with Decorative Stitching in Contrast Colour | 3 |
YZD | Interior Package with Contrast Stitching | 3 |
0PA | Preparation Deletion of Model Designation | 3 |
4D9 | Massage Seat Function (Front) incl. Seat Ventilation (Front and Rear) | 3 |
8JU | Tinted LED-Matrix Headlights in Black incl. Porsche Dynamic Light System Plus (PDLS Plus) | 3 |
YAW | 'PORSCHE' Logo Painted in Matte Black and Model Designation Painted in Exterior Colour | 3 |
S9T | Launch Vehicle | 2 |
2D3 | **Description Missing** | 2 |
48Z | 22" Cayenne Sport Classic Wheels Painted in Exterior Colour | 2 |
YDF | **Description Missing** | 2 |
9VJ | Burmester® 3D High-End Surround Sound System | 2 |
9AE | 4-zone Climate Control | 2 |
YBZ | Rear Screen Wiper Trim painted in Black (high-gloss) | 2 |
6Q7 | Exclusive Design Gear Selector | 2 |
6FQ | SportDesign Exterior Mirrors with Upper Trim in Carbon Fibre | 2 |
7V3 | Instrument Dials in White | 2 |
YFH | Deviating Deep Fabric Floor Mats with Leather Edging | 2 |
YMW | Model Designation on Doors in Aurum | 2 |
FI7 | Seat Belts in Cohiba Brown | 2 |
YAV | Model Designation Painted in Exterior Colour | 1 |
YFA | Vehicle Key Painted with Key Pouch in Alcantara® | 1 |
SZ8 | European Delivery Zuffenhausen (Porsche Werksabholung) | 1 |
7M4 | Preparation for Individualized Illuminated Door-Sill Guards | 1 |
YTV | Personalized Door Sill Guards in Black Brushed Aluminum, Illuminated | 1 |
7V2 | Instrument Dials in Bordeaux Red | 1 |
1T3 | First Aid Kit with warning triangle | 1 |
YFZ | Personalised reversible loadspace mat with leather edging and loading edge protection | 1 |
48X | 22" Cayenne Sport Classic Wheels in Platinum Silver | 1 |
YMU | Model Designation on Doors in Red | 1 |
YFX | Floor Mats with Leather Edging and Decorative Stitching | 1 |
Option Code | Description | Count |
All Options
North America (including alternate descriptions)
Option Code
|
Description
|
Count
|
|
---|---|---|---|
Option Code | Description | Count |